"TABLE 6P.1c- List of medical MS-DRGs where procedure codes for a pacemaker device, a pacemaker lead or both a pacemaker device and a pacemaker lead were reported - comparison of average costs and average length of stay"											
1 Proposed MS-DRG changes											
MS-DRG	Description 	Number of Cases	Average Costs 	Average Length of Stay 	Pacemaker Device Only 	Pacemaker Lead Only 	Pacemaker Device and Lead 	Average Costs for All Cases in MS-DRG	Average Length of Stay for All Cases in MS-DRG		
64	INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION W MCC	1	"$58,743 "	10			X	"$12,574 "	6		
65	INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION W CC OR TPA IN 24 HRS	1	"$15,491 "	5			X	"$7,236 "	3.7		
66	INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION W/O CC/MCC	1	"$9,351 "	3			X	"$5,321 "	2.5		
69	TRANSIENT ISCHEMIA W/O THROMBOLYTIC	3	"$12,187 "	4			X	"$5,637 "	2.5		
84	"TRAUMATIC STUPOR & COMA, COMA >1 HR W/O CC/MCC"	1	"$16,536 "	4			X	"$6,741 "	2.7		
101	SEIZURES W/O MCC	1	"$25,991 "	1	X			"$6,095 "	3.3		
123	NEUROLOGICAL EYE DISORDERS	6	"$15,428 "	3.8			X	"$5,569 "	2.5		
124	OTHER DISORDERS OF THE EYE W MCC	2	"$30,916 "	13.5			X	"$9,589 "	4.9		
125	OTHER DISORDERS OF THE EYE W/O MCC	8	"$19,690 "	7.4			X	"$5,899 "	3.3		
146	"EAR, NOSE, MOUTH & THROAT MALIGNANCY W MCC"	1	"$47,637 "	29			X	"$14,319 "	7.5		
147	"EAR, NOSE, MOUTH & THROAT MALIGNANCY W CC"	1	"$32,759 "	17			X	"$8,816 "	5		
149	DYSEQUILIBRIUM	7	"$24,163 "	5.4			X	"$5,228 "	2.5		
150	EPISTAXIS W MCC	1	"$23,406 "	4			X	"$9,494 "	4.7		
151	EPISTAXIS W/O MCC	4	"$15,067 "	4.3			X	"$5,078 "	2.7		
152	OTITIS MEDIA & URI W MCC	1	"$35,369 "	17			X	"$7,499 "	4		
153	OTITIS MEDIA & URI W/O MCC	1	"$10,141 "	2			X	"$5,185 "	2.9		
154	"OTHER EAR, NOSE, MOUTH & THROAT DIAGNOSES W MCC"	4	"$23,190 "	5			X	"$10,346 "	5.2		
155	"OTHER EAR, NOSE, MOUTH & THROAT DIAGNOSES W CC"	1	"$10,728 "	4			X	"$6,433 "	3.6		
156	"OTHER EAR, NOSE, MOUTH & THROAT DIAGNOSES W/O CC/MCC"	1	"$16,756 "	5			X	"$4,879 "	2.7		
157	DENTAL & ORAL DISEASES W MCC	2	"$20,541 "	7.5			X	"$11,953 "	6		
158	DENTAL & ORAL DISEASES W CC	2	"$27,862 "	5			X	"$6,430 "	3.6		
175	PULMONARY EMBOLISM W MCC	25	"$24,093 "	8			X	"$10,398 "	5.3		
176	PULMONARY EMBOLISM W/O MCC	16	"$22,810 "	8.1			X	"$6,303 "	3.4		
177	RESPIRATORY INFECTIONS & INFLAMMATIONS W MCC	39	"$35,899 "	14.5			X	"$12,584 "	6.8		
178	RESPIRATORY INFECTIONS & INFLAMMATIONS W CC	12	"$16,527 "	5.8			X	"$8,930 "	5.2		
180	RESPIRATORY NEOPLASMS W MCC	3	"$33,340 "	12.3			X	"$12,286 "	6.5		
181	RESPIRATORY NEOPLASMS W CC	5	"$23,912 "	3.6			X	"$8,344 "	4.4		
183	MAJOR CHEST TRAUMA W MCC	6	"$23,164 "	9.3			X	"$10,826 "	5.5		
184	MAJOR CHEST TRAUMA W CC	8	"$20,050 "	7.6			X	"$7,342 "	3.8		
185	MAJOR CHEST TRAUMA W/O CC/MCC	2	"$18,170 "	3.5			X	"$5,359 "	2.8		
186	PLEURAL EFFUSION W MCC	6	"$17,751 "	8.2			X	"$10,942 "	5.8		
187	PLEURAL EFFUSION W CC	6	"$22,921 "	6			X	"$7,596 "	4.1		
189	PULMONARY EDEMA & RESPIRATORY FAILURE	69	"$27,083 "	7.9			X	"$8,983 "	4.8		
190	CHRONIC OBSTRUCTIVE PULMONARY DISEASE W MCC	78	"$24,728 "	9.2			X	"$8,559 "	4.7		
191	CHRONIC OBSTRUCTIVE PULMONARY DISEASE W CC	15	"$19,741 "	5.9			X	"$6,623 "	3.7		
192	CHRONIC OBSTRUCTIVE PULMONARY DISEASE W/O CC/MCC	4	"$22,806 "	5.3			X	"$5,301 "	3		
193	SIMPLE PNEUMONIA & PLEURISY W MCC	68	"$29,310 "	10.4			X	"$9,281 "	5.2		
194	SIMPLE PNEUMONIA & PLEURISY W CC	35	"$22,905 "	8.3			X	"$6,479 "	3.9		
195	SIMPLE PNEUMONIA & PLEURISY W/O CC/MCC	7	"$17,747 "	7.4			X	"$5,009 "	3.1		
196	INTERSTITIAL LUNG DISEASE W MCC	2	"$26,861 "	8.5			X	"$11,417 "	6.2		
197	INTERSTITIAL LUNG DISEASE W CC	2	"$36,614 "	15.5			X	"$7,232 "	4		
199	PNEUMOTHORAX W MCC	24	"$21,689 "	6.8			X	"$12,818 "	6.9		
200	PNEUMOTHORAX W CC	66	"$17,319 "	3.5			X	"$7,848 "	4.2		
201	PNEUMOTHORAX W/O CC/MCC	57	"$14,308 "	3.2			X	"$5,402 "	3		
202	BRONCHITIS & ASTHMA W CC/MCC	5	"$24,171 "	10.8			X	"$6,879 "	3.7		
203	BRONCHITIS & ASTHMA W/O CC/MCC	1	"$16,792 "	5			X	"$5,109 "	2.9		
204	RESPIRATORY SIGNS & SYMPTOMS	5	"$15,107 "	8.8			X	"$5,533 "	2.7		
205	OTHER RESPIRATORY SYSTEM DIAGNOSES W MCC	4	"$18,062 "	5.8			X	"$10,508 "	5.3		
206	OTHER RESPIRATORY SYSTEM DIAGNOSES W/O MCC	8	"$20,241 "	6			X	"$6,197 "	3.1		
207	RESPIRATORY SYSTEM DIAGNOSIS W VENTILATOR SUPPORT >96 HOURS	64	"$58,494 "	17.7			X	"$38,124 "	13.8		
208	RESPIRATORY SYSTEM DIAGNOSIS W VENTILATOR SUPPORT <=96 HOURS	52	"$39,788 "	12			X	"$17,439 "	6.7		
315	OTHER CIRCULATORY SYSTEM DIAGNOSES W CC	1	"$6,532 "	2		X		"$6,852 "	3.6		
368	MAJOR ESOPHAGEAL DISORDERS W MCC	2	"$23,541 "	13.5			X	"$13,950 "	6.2		
369	MAJOR ESOPHAGEAL DISORDERS W CC	4	"$13,461 "	6			X	"$8,036 "	3.9		
371	MAJOR GASTROINTESTINAL DISORDERS & PERITONEAL INFECTIONS W MCC	11	"$39,732 "	15.8			X	"$12,090 "	7		
372	MAJOR GASTROINTESTINAL DISORDERS & PERITONEAL INFECTIONS W CC	11	"$23,709 "	7.8			X	"$7,458 "	4.9		
374	DIGESTIVE MALIGNANCY W MCC	6	"$22,915 "	12.3			X	"$14,254 "	7.5		
375	DIGESTIVE MALIGNANCY W CC	11	"$35,634 "	10.7			X	"$8,664 "	4.8		
377	G.I. HEMORRHAGE W MCC	94	"$31,380 "	10.4			X	"$12,639 "	5.7		
378	G.I. HEMORRHAGE W CC	113	"$23,711 "	7.1			X	"$7,190 "	3.6		
379	G.I. HEMORRHAGE W/O CC/MCC	6	"$13,437 "	5.2			X	"$4,790 "	2.5		
380	COMPLICATED PEPTIC ULCER W MCC	6	"$30,974 "	10.3			X	"$13,679 "	6.6		
381	COMPLICATED PEPTIC ULCER W CC	3	"$23,240 "	6			X	"$7,900 "	4		
384	UNCOMPLICATED PEPTIC ULCER W/O MCC	1	"$16,378 "	6			X	"$6,297 "	3.2		
385	INFLAMMATORY BOWEL DISEASE W MCC	2	"$57,352 "	24.5			X	"$12,202 "	7.2		
386	INFLAMMATORY BOWEL DISEASE W CC	4	"$15,033 "	6.3			X	"$6,788 "	4.2		
388	G.I. OBSTRUCTION W MCC	10	"$38,710 "	12			X	"$10,787 "	6.3		
389	G.I. OBSTRUCTION W CC	19	"$19,076 "	6.7			X	"$6,097 "	4		
390	G.I. OBSTRUCTION W/O CC/MCC	5	"$17,126 "	5.4			X	"$4,336 "	2.9		
391	"ESOPHAGITIS, GASTROENT & MISC DIGEST DISORDERS W MCC"	24	"$29,329 "	8.9			X	"$8,874 "	4.9		
392	"ESOPHAGITIS, GASTROENT & MISC DIGEST DISORDERS W/O MCC"	57	"$23,204 "	7.3			X	"$5,534 "	3.2		
393	OTHER DIGESTIVE SYSTEM DIAGNOSES W MCC	20	"$31,279 "	12.6			X	"$11,706 "	6		
394	OTHER DIGESTIVE SYSTEM DIAGNOSES W CC	28	"$17,149 "	6.1			X	"$6,834 "	3.9		
395	OTHER DIGESTIVE SYSTEM DIAGNOSES W/O CC/MCC	5	"$24,471 "	4.8			X	"$4,965 "	2.8		
432	CIRRHOSIS & ALCOHOLIC HEPATITIS W MCC	6	"$48,408 "	15.3			X	"$13,093 "	6.3		
433	CIRRHOSIS & ALCOHOLIC HEPATITIS W CC	1	"$21,441 "	7			X	"$7,462 "	4.2		
435	MALIGNANCY OF HEPATOBILIARY SYSTEM OR PANCREAS W MCC	4	"$20,616 "	12.5			X	"$12,361 "	6.3		
436	MALIGNANCY OF HEPATOBILIARY SYSTEM OR PANCREAS W CC	3	"$27,470 "	8			X	"$8,314 "	4.5		
437	MALIGNANCY OF HEPATOBILIARY SYSTEM OR PANCREAS W/O CC/MCC	1	"$17,137 "	4			X	"$6,401 "	3.1		
438	DISORDERS OF PANCREAS EXCEPT MALIGNANCY W MCC	6	"$30,683 "	11			X	"$11,685 "	6.3		
439	DISORDERS OF PANCREAS EXCEPT MALIGNANCY W CC	7	"$16,168 "	5.3			X	"$6,275 "	3.9		
440	DISORDERS OF PANCREAS EXCEPT MALIGNANCY W/O CC/MCC	1	"$22,592 "	7			X	"$4,557 "	2.9		
441	"DISORDERS OF LIVER EXCEPT MALIG,CIRR,ALC HEPA W MCC"	8	"$33,826 "	12.5			X	"$12,739 "	6.4		
442	"DISORDERS OF LIVER EXCEPT MALIG,CIRR,ALC HEPA W CC"	2	"$18,211 "	6			X	"$6,703 "	4		
444	DISORDERS OF THE BILIARY TRACT W MCC	15	"$36,913 "	10.9			X	"$11,558 "	5.7		
445	DISORDERS OF THE BILIARY TRACT W CC	17	"$17,861 "	7.5			X	"$7,684 "	3.8		
446	DISORDERS OF THE BILIARY TRACT W/O CC/MCC	2	"$14,189 "	4.5			X	"$5,686 "	2.7		
533	FRACTURES OF FEMUR W MCC	1	"$17,721 "	7	X			"$10,366 "	5.7		
534	FRACTURES OF FEMUR W/O MCC	2	"$24,088 "	4.5			X	"$5,448 "	3.5		
535	FRACTURES OF HIP & PELVIS W MCC	7	"$26,136 "	8.9			X	"$8,736 "	4.9		
536	FRACTURES OF HIP & PELVIS W/O MCC	10	"$17,323 "	6.4			X	"$5,377 "	3.4		
540	OSTEOMYELITIS W CC	1	"$17,081 "	7			X	"$8,960 "	5.7		
542	PATHOLOGICAL FRACTURES & MUSCULOSKELET & CONN TISS MALIG W MCC	8	"$33,720 "	12.4			X	"$12,340 "	6.9		
543	PATHOLOGICAL FRACTURES & MUSCULOSKELET & CONN TISS MALIG W CC	8	"$21,384 "	7.4			X	"$7,515 "	4.5		
545	CONNECTIVE TISSUE DISORDERS W MCC	6	"$53,641 "	21.5			X	"$16,866 "	7.8		
546	CONNECTIVE TISSUE DISORDERS W CC	1	"$4,349 "	2		X		"$8,596 "	4.5		
548	SEPTIC ARTHRITIS W MCC	1	"$17,589 "	8			X	"$14,869 "	7.9		
551	MEDICAL BACK PROBLEMS W MCC	13	"$47,093 "	12.5			X	"$11,029 "	5.7		
552	MEDICAL BACK PROBLEMS W/O MCC	30	"$20,666 "	6			X	"$6,456 "	3.6		
553	BONE DISEASES & ARTHROPATHIES W MCC	1	"$11,591 "	2			X	"$8,960 "	4.9		
554	BONE DISEASES & ARTHROPATHIES W/O MCC	7	"$14,818 "	4.7			X	"$5,539 "	3.4		
555	SIGNS & SYMPTOMS OF MUSCULOSKELETAL SYSTEM & CONN TISSUE W MCC	1	"$24,677 "	10			X	"$9,162 "	4.9		
556	SIGNS & SYMPTOMS OF MUSCULOSKELETAL SYSTEM & CONN TISSUE W/O MCC	4	"$21,461 "	4.5			X	"$5,616 "	3.3		
557	"TENDONITIS, MYOSITIS & BURSITIS W MCC"	6	"$29,671 "	9.8			X	"$9,769 "	5.6		
558	"TENDONITIS, MYOSITIS & BURSITIS W/O MCC"	5	"$24,890 "	9			X	"$6,207 "	3.7		
559	"AFTERCARE, MUSCULOSKELETAL SYSTEM & CONNECTIVE TISSUE W MCC"	3	"$17,246 "	3.3			X	"$12,051 "	6.5		
560	"AFTERCARE, MUSCULOSKELETAL SYSTEM & CONNECTIVE TISSUE W CC"	5	"$24,994 "	5.6			X	"$7,460 "	4.6		
562	"FX, SPRN, STRN & DISL EXCEPT FEMUR, HIP, PELVIS & THIGH W MCC"	8	"$27,893 "	7.8			X	"$9,738 "	5.1		
563	"FX, SPRN, STRN & DISL EXCEPT FEMUR, HIP, PELVIS & THIGH W/O MCC"	14	"$24,516 "	6.1			X	"$5,999 "	3.4		
564	OTHER MUSCULOSKELETAL SYS & CONNECTIVE TISSUE DIAGNOSES W MCC	3	"$26,884 "	7.3			X	"$10,941 "	6		
565	OTHER MUSCULOSKELETAL SYS & CONNECTIVE TISSUE DIAGNOSES W CC	5	"$27,878 "	9.2			X	"$6,975 "	4.2		
592	SKIN ULCERS W MCC	1	"$19,242 "	3		X		"$10,051 "	6.5		
593	SKIN ULCERS W CC	2	"$20,385 "	7.5			X	"$7,224 "	4.8		
598	MALIGNANT BREAST DISORDERS W CC	1	"$14,844 "	3			X	"$8,550 "	4.7		
602	CELLULITIS W MCC	17	"$29,919 "	13.2			X	"$10,034 "	5.8		
603	CELLULITIS W/O MCC	16	"$21,770 "	8			X	"$6,128 "	3.9		
604	"TRAUMA TO THE SKIN, SUBCUT TISS & BREAST W MCC"	2	"$30,112 "	9.5			X	"$10,182 "	5		
605	"TRAUMA TO THE SKIN, SUBCUT TISS & BREAST W/O MCC"	7	"$24,437 "	5.7			X	"$6,274 "	3.3		
637	DIABETES W MCC	14	"$21,966 "	8.4			X	"$9,609 "	5		
638	DIABETES W CC	18	"$25,143 "	7.3			X	"$6,283 "	3.6		
639	DIABETES W/O CC/MCC	1	"$20,600 "	6			X	"$4,605 "	2.6		
640	"MISC DISORDERS OF NUTRITION, METABOLISM, FLUIDS/ELECTROLYTES W MCC"	28	"$23,911 "	8.4			X	"$8,452 "	4.4		
641	"MISC DISORDERS OF NUTRITION, METABOLISM, FLUIDS/ELECTROLYTES W/O MCC"	36	"$26,552 "	7.1			X	"$5,375 "	3.2		
642	INBORN AND OTHER DISORDERS OF METABOLISM	1	"$11,334 "	12			X	"$9,157 "	4.3		
643	ENDOCRINE DISORDERS W MCC	14	"$39,266 "	14.9			X	"$11,268 "	6.3		
644	ENDOCRINE DISORDERS W CC	13	"$25,437 "	8.6			X	"$7,154 "	4.2		
645	ENDOCRINE DISORDERS W/O CC/MCC	1	"$9,401 "	4			X	"$5,406 "	3.2		
682	RENAL FAILURE W MCC	113	"$33,016 "	11.7			X	"$10,623 "	5.8		
683	RENAL FAILURE W CC	80	"$22,271 "	7.1			X	"$6,599 "	4		
684	RENAL FAILURE W/O CC/MCC	6	"$13,928 "	3.8			X	"$4,558 "	2.8		
686	KIDNEY & URINARY TRACT NEOPLASMS W MCC	1	"$11,039 "	7			X	"$12,736 "	6.9		
687	KIDNEY & URINARY TRACT NEOPLASMS W CC	1	"$20,343 "	3			X	"$7,915 "	4.3		
689	KIDNEY & URINARY TRACT INFECTIONS W MCC	53	"$30,831 "	11.5			X	"$7,713 "	4.7		
690	KIDNEY & URINARY TRACT INFECTIONS W/O MCC	44	"$21,320 "	7.3			X	"$5,750 "	3.5		
693	URINARY STONES W/O ESW LITHOTRIPSY W MCC	3	"$21,558 "	8			X	"$10,156 "	5		
694	URINARY STONES W/O ESW LITHOTRIPSY W/O MCC	4	"$17,334 "	5.8			X	"$5,846 "	2.6		
695	KIDNEY & URINARY TRACT SIGNS & SYMPTOMS W MCC	3	"$30,146 "	7.7			X	"$8,235 "	4.6		
696	KIDNEY & URINARY TRACT SIGNS & SYMPTOMS W/O MCC	1	"$44,859 "	8			X	"$5,086 "	3		
698	OTHER KIDNEY & URINARY TRACT DIAGNOSES W MCC	31	"$34,160 "	11.9			X	"$11,230 "	6.2		
699	OTHER KIDNEY & URINARY TRACT DIAGNOSES W CC	15	"$22,620 "	9.2			X	"$7,424 "	4.2		
722	"MALIGNANCY, MALE REPRODUCTIVE SYSTEM W MCC"	2	"$44,175 "	14.5			X	"$12,548 "	7.1		
725	BENIGN PROSTATIC HYPERTROPHY W MCC	1	"$28,411 "	7			X	"$9,059 "	5.2		
726	BENIGN PROSTATIC HYPERTROPHY W/O MCC	4	"$24,777 "	4			X	"$5,570 "	3.2		
727	INFLAMMATION OF THE MALE REPRODUCTIVE SYSTEM W MCC	3	"$30,271 "	9.7			X	"$10,566 "	5.9		
728	INFLAMMATION OF THE MALE REPRODUCTIVE SYSTEM W/O MCC	1	"$30,430 "	10			X	"$5,866 "	3.7		
781	OTHER ANTEPARTUM DIAGNOSES W MEDICAL COMPLICATIONS	1	"$7,093 "	2	X			"$5,817 "	3.7		
808	MAJOR HEMATOL/IMMUN DIAG EXC SICKLE CELL CRISIS & COAGUL W MCC	4	"$33,435 "	10.5			X	"$15,514 "	7.4		
811	RED BLOOD CELL DISORDERS W MCC	16	"$24,075 "	6.8			X	"$9,833 "	4.9		
812	RED BLOOD CELL DISORDERS W/O MCC	12	"$22,304 "	6.2			X	"$6,483 "	3.5		
813	COAGULATION DISORDERS	16	"$23,260 "	7.9			X	"$11,665 "	4.9		
814	RETICULOENDOTHELIAL & IMMUNITY DISORDERS W MCC	2	"$22,277 "	5.5			X	"$11,843 "	6.2		
816	RETICULOENDOTHELIAL & IMMUNITY DISORDERS W/O CC/MCC	1	"$11,848 "	4			X	"$5,233 "	2.7		
840	LYMPHOMA & NON-ACUTE LEUKEMIA W MCC	9	"$109,450 "	22.4			X	"$22,192 "	10		
841	LYMPHOMA & NON-ACUTE LEUKEMIA W CC	3	"$15,048 "	7			X	"$11,575 "	5.7		
843	OTHER MYELOPROLIF DIS OR POORLY DIFF NEOPL DIAG W MCC	1	"$31,803 "	8			X	"$13,540 "	7.3		
846	CHEMOTHERAPY W/O ACUTE LEUKEMIA AS SECONDARY DIAGNOSIS W MCC	2	"$42,307 "	13.5			X	"$19,846 "	8.5		
847	CHEMOTHERAPY W/O ACUTE LEUKEMIA AS SECONDARY DIAGNOSIS W CC	1	"$32,166 "	2			X	"$9,597 "	4.1		
862	POSTOPERATIVE & POST-TRAUMATIC INFECTIONS W MCC	5	"$28,489 "	15.4			X	"$12,656 "	6.6		
863	POSTOPERATIVE & POST-TRAUMATIC INFECTIONS W/O MCC	4	"$18,512 "	6.8			X	"$6,954 "	4.3		
864	FEVER	5	"$21,549 "	5.6			X	"$6,272 "	3.4		
865	VIRAL ILLNESS W MCC	1	"$34,337 "	18			X	"$9,627 "	5.1		
867	OTHER INFECTIOUS & PARASITIC DISEASES DIAGNOSES W MCC	1	"$37,913 "	11			X	"$14,762 "	7.5		
868	OTHER INFECTIOUS & PARASITIC DISEASES DIAGNOSES W CC	3	"$14,392 "	5			X	"$7,532 "	4.4		
869	OTHER INFECTIOUS & PARASITIC DISEASES DIAGNOSES W/O CC/MCC	2	"$22,053 "	7			X	"$5,624 "	3.3		
870	SEPTICEMIA OR SEVERE SEPSIS W MV >96 HOURS	58	"$64,466 "	18.5			X	"$42,981 "	14.3		
871	SEPTICEMIA OR SEVERE SEPSIS W/O MV >96 HOURS W MCC	507	"$34,907 "	11.1			X	"$13,002 "	6.3		
872	SEPTICEMIA OR SEVERE SEPSIS W/O MV >96 HOURS W/O MCC	79	"$23,134 "	7.1			X	"$7,532 "	4.3		
880	ACUTE ADJUSTMENT REACTION & PSYCHOSOCIAL DYSFUNCTION	1	"$20,907 "	5			X	"$5,951 "	3.6		
884	ORGANIC DISTURBANCES & INTELLECTUAL DISABILITY	5	"$18,378 "	8			X	"$9,140 "	6.6		
885	PSYCHOSES	4	"$25,221 "	14.3			X	"$8,615 "	8.2		
896	ALCOHOL/DRUG ABUSE OR DEPENDENCE W/O REHABILITATION THERAPY W MCC	3	"$30,242 "	10.3			X	"$11,926 "	6.7		
897	ALCOHOL/DRUG ABUSE OR DEPENDENCE W/O REHABILITATION THERAPY W/O MCC	1	"$22,296 "	3			X	"$5,801 "	4.3		
917	POISONING & TOXIC EFFECTS OF DRUGS W MCC	1	"$6,811 "	3	X			"$10,280 "	4.8		
919	COMPLICATIONS OF TREATMENT W MCC	1	"$20,015 "	8		X		"$13,116 "	6		
933	EXTENSIVE BURNS OR FULL THICKNESS BURNS W MV >96 HRS W/O SKIN GRAFT	1	"$87,564 "	9			X	"$21,291 "	4.6		
947	SIGNS & SYMPTOMS W MCC	6	"$17,366 "	6.2			X	"$8,450 "	4.8		
948	SIGNS & SYMPTOMS W/O MCC	14	"$20,068 "	5			X	"$5,584 "	3.3		
950	AFTERCARE W/O CC/MCC	1	"$10,878 "	2			X	"$5,604 "	4.6		
964	OTHER MULTIPLE SIGNIFICANT TRAUMA W CC	1	"$15,409 "	8	X			"$10,451 "	4.8		
974	HIV W MAJOR RELATED CONDITION W MCC	4	"$34,810 "	9			X	"$19,727 "	8.9		
977	HIV W OR W/O OTHER RELATED CONDITION	1	"$6,380 "	2	X			"$8,669 "	4.6		
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
